|
Sub-Forums : Retired | Show Subforum List | Search this Forum |
Forum | Threads | Posts | Last Post | ||||
|
3,147 | 595,602 | |||||
40 | 6,269 | ||||||
27 | 1,936 | ||||||
36 | 1,889 | ||||||
45 | 16,252 | ||||||
72 | 6,363 | ||||||
41 | 10,707 | ||||||
Ano Hi Mita Hana no Namae o Boku-tachi wa Mada Shiranai
|
32 | 2,991 | |||||
32 | 3,917 | ||||||
22 | 719 | ||||||
Boku wa Tomodachi ga Sukunai, a.k.a. "Haganai"
|
51 | 5,716 | |||||
57 | 1,712 | ||||||
Chuunibyou Demo Koi ga Shitai!
|
48 | 5,439 | |||||
91 | 29,967 | ||||||
123 | 103,741 | ||||||
54 | 4,348 | ||||||
41 | 8,082 | ||||||
65 | 8,761 | ||||||
91 | 5,493 | ||||||
Higashi no Eden
|
29 | 2,867 | |||||
654 | 23,071 | ||||||
Sub-Forums:
|
149 | 8,216 | |||||
43 | 3,985 | ||||||
30 | 7,550 | ||||||
Tengen Toppa Gurren Lagann
|
46 | 10,640 | |||||
51 | 4,790 | ||||||
98 | 98,118 | ||||||
121 | 19,228 | ||||||
40 | 2,265 | ||||||
Aria the Scarlet Ammo
|
45 | 5,040 | |||||
Kyoukai Senjou no Horizon
|
44 | 4,901 | |||||
42 | 4,556 | ||||||
58 | 70,345 | ||||||
81 | 30,711 | ||||||
Kami nomi zo Shiru Sekai / The World God Only Knows
|
71 | 16,638 | |||||
51 | 12,301 | ||||||
33 | 2,567 | ||||||
25 | 1,469 | ||||||
40 | 4,161 | ||||||
257 | 8,450 | ||||||
Kono Minikuku mo Utsukushii Sekai
|
46 | 1,574 | |||||
73 | 6,955 | ||||||
52 | 20,902 | ||||||
|
2,177 | 550,041 | |||||
Maria-sama ga Miteru
|
159 | 6,542 | |||||
29 | 1,313 | ||||||
103 | 2,061 | ||||||
263 | 30,203 | ||||||
26 | 3,001 | ||||||
103 | 203,963 | ||||||
57 | 4,556 | ||||||
30 | 3,022 | ||||||
40 | 2,638 | ||||||
Ore no Imouto ga Konnani Kawaii Wake ga Nai
|
65 | 9,817 | |||||
41 | 3,762 | ||||||
35 | 1,205 | ||||||
61 | 7,184 | ||||||
Chrome Shelled Regios
|
51 | 7,396 | |||||
35 | 15,339 | ||||||
Sakurasou no Pet na Kanojo
|
40 | 2,821 | |||||
35 | 7,524 | ||||||
52 | 6,770 | ||||||
Shakugan no Shana
|
81 | 14,537 | |||||
48 | 3,972 | ||||||
116 | 19,625 | ||||||
31 | 3,425 | ||||||
Sora wo Kakeru Shoujo
|
42 | 4,126 | |||||
89 | 9,635 | ||||||
68 | 6,001 | ||||||
37 | 4,318 | ||||||
Anime based on the Namco "Tales of" RPG series
Sub-Forums:
|
48 | 3,892 | |||||
55 | 11,689 | ||||||
38 | 5,129 | ||||||
Umineko no Naku Koro ni
|
73 | 108,963 | |||||
53 | 8,153 | ||||||
51 | 18,307 | ||||||
48 | 3,309 | ||||||
74 | 5,843 |
New posts | Hot thread with new posts | ||
No new posts | Hot thread with no new posts | ||
Thread is closed |
|
|