View Single Post
Old 2013-01-16, 05:35   Link #12
Guardian Enzo
Seishu's Ace
*Author
 
 
Join Date: Dec 2005
Location: Kobe, Japan
Great debut for H x H:

Quote:
[1 (-) Hunter X Hunter: The Phantom Rouge (Toho) ¥427 million ($4.97 million), 0, NEW!
2 (2) Les Miserables (Toho-Towa) ¥272 million (3.17 million), -5%, Week 4
3 (1) One Piece Film Z (Toei) ¥255 million ($2.97 million), -21%, Week 5
4 (-) Taken 2 (20th Century Fox) ¥151 million ($1.77 million), 0, NEW!
5 (-) Looper (Gaga) ¥136 million ($1.59 million), 0, NEW!
6 (3) The Hobbit: An Unexpected Journey (Warner Bros.) ¥60 million ($699,000), -39%, Week 5
7 (4) 007: Skyfall (Sony) ¥55 million ($646,000), -40%, Week 7
8 (6) Today, I Started Loving You (Toho) ¥48 million ($564,000), -33%, Week 6
9 (9) Blue Exorcist: The Movie (Toho) ¥41 million ($482,000), -17%, Week 3
10 (5) Humanoid Monster, Bem (Toho) ¥34 million ($393,000), -54%, Week 5



Excellent debut for the first Hunter X Hunter film. The opening is only behind the holy trinity of Pokemon, Doraemon, and Detective Conan when comparing annual TV anime films, and best franchises like Bleach or Naruto quite easily. ¥2 billion ($25 million) is the goal here.
Guardian Enzo is offline   Reply With Quote