View Single Post
Old 2011-05-25, 12:12   Link #2190
OceanBlue
Not an expert on things
 
 
Join Date: Jun 2007
Code:
> |RA.||JI.||NO.||TA.||TK.||RC.||AR.||LI.||CA.||BA.||HK.||LA.||TS.||HZ.||MU.||MA.||VA.||PL.|
RA|-.-||4.5||4.0||5.0||4.5||4.5||4.5||5.0||4.5||5.5||5.5||4.5||4.5||5.0||5.0||4.5||5.5||5.5 (-3.0)
JI|5.5||-.-||4.5||5.5||5.5||5.0||5.5||5.5||5.5||6.0||5.5||5.5||5.0||5.0||5.5||4.5||5.5||5.5 (+5.5)
NO|6.0||5.5||-.-||4.5||5.5||5.5||4.5||5.0||5.0||5.5||5.0||5.5||5.0||5.0||5.5||4.5||5.0||5.5 (+3.0)
TG|5.0||4.5||5.5||-.-||4.0||4.0||4.0||4.0||4.0||4.5||4.5||4.0||4.5||3.5||4.0||4.5||4.0||4.0 (-12.5)
TK|5.5||4.5||4.5||6.0||-.-||4.5||6.0||5.5||5.0||6.0||5.5||6.0||5.5||5.0||6.0||4.5||5.0||5.5 (+5.5)
RC|5.5||5.0||4.5||6.0||5.5||-.-||6.0||5.0||5.0||5.5||5.0||4.5||4.5||4.0||5.5||4.5||5.0||5.5 (+1.5)
AR|5.5||4.5||5.5||6.0||4.0||4.0||-.-||4.5||5.5||5.0||4.5||4.0||5.5||4.0||4.0||4.5||4.5||5.0 (-4.5)
LI|5.0||4.5||5.0||6.0||4.5||5.0||5.5||-.-||4.5||5.0||4.5||5.5||5.0||4.5||5.5||4.0||5.0||5.5 (-0.5)
CA|5.5||4.5||5.0||6.0||5.0||5.0||4.5||5.5||-.-||6.0||4.5||6.0||5.0||5.5||5.0||5.0||5.0||5.5 (+3.5)
BA|4.5||4.0||4.5||5.5||4.0||4.5||5.0||5.0||4.0||-.-||5.0||5.5||4.5||4.5||5.5||4.0||5.0||4.5 (-5.5)
HK|4.5||4.5||5.0||5.5||4.5||5.0||5.5||5.5||5.5||5.0||-.-||4.5||4.5||4.0||4.5||4.0||4.5||4.5 (-4.0)
LA|5.5||4.5||4.5||6.0||4.0||5.5||6.0||4.5||4.0||4.5||5.5||-.-||4.5||4.0||6.0||5.0||4.5||5.5 (-1.0)
TS|5.5||5.0||5.0||5.5||4.5||5.5||4.5||5.0||5.0||5.5||5.5||5.5||-.-||4.0||5.0||4.5||4.5||5.0 (+0.0)
HZ|5.0||5.0||5.0||6.5||5.0||6.0||6.0||5.5||4.5||5.5||6.0||6.0||6.0||-.-||5.5||5.0||4.5||6.0 (+8.0)
MU|5.0||4.5||4.5||6.0||4.0||4.5||6.0||4.5||5.0||4.5||5.5||4.0||5.0||4.5||-.-||4.5||3.5||5.0 (-4.5)
MA|5.5||5.5||5.5||5.5||5.5||5.5||5.5||6.0||5.0||6.0||6.0||5.0||5.5||5.0||5.5||-.-||5.5||6.0 (+9.0)
VA|4.5||4.5||5.0||6.0||5.0||5.0||5.5||5.0||5.0||5.0||5.5||5.5||5.5||5.5||6.5||4.5||-.-||5.5 (+4.0)
PL|4.5||4.5||4.5||6.0||4.5||4.5||5.0||4.5||4.5||5.5||5.5||4.5||5.0||4.0||5.0||4.0||4.5||-.- (-4.5)
Ragna (RA), Jin (JI), Noel (NO), Tager (TG), Taokaka (TK), Rachel (RC), Arakune (AR), Litchi (LI), Carl (CA), Bang (BA), Hakumen (HK), Lambda (LA), Tsubaki (TS), Hazama (HZ), Mu (MU), Makoto (MA), Valkenhayn (VA), Platinum (PL)

Lazy arranged, since I don't feel like editing the columns:
Code:
> |RA.||JI.||NO.||TA.||TK.||RC.||AR.||LI.||CA.||BA.||HK.||LA.||TS.||HZ.||MU.||MA.||VA.||PL.|
MA|5.5||5.5||5.5||5.5||5.5||5.5||5.5||6.0||5.0||6.0||6.0||5.0||5.5||5.0||5.5||-.-||5.5||6.0 (+9.0)
HZ|5.0||5.0||5.0||6.5||5.0||6.0||6.0||5.5||4.5||5.5||6.0||6.0||6.0||-.-||5.5||5.0||4.5||6.0 (+8.0)
JI|5.5||-.-||4.5||5.5||5.5||5.0||5.5||5.5||5.5||6.0||5.5||5.5||5.0||5.0||5.5||4.5||5.5||5.5 (+5.5)
TK|5.5||4.5||4.5||6.0||-.-||4.5||6.0||5.5||5.0||6.0||5.5||6.0||5.5||5.0||6.0||4.5||5.0||5.5 (+5.5)
VA|4.5||4.5||5.0||6.0||5.0||5.0||5.5||5.0||5.0||5.0||5.5||5.5||5.5||5.5||6.5||4.5||-.-||5.5 (+4.0)
CA|5.5||4.5||5.0||6.0||5.0||5.0||4.5||5.5||-.-||6.0||4.5||6.0||5.0||5.5||5.0||5.0||5.0||5.5 (+3.5)
NO|6.0||5.5||-.-||4.5||5.5||5.5||4.5||5.0||5.0||5.5||5.0||5.5||5.0||5.0||5.5||4.5||5.0||5.5 (+3.0)
RC|5.5||5.0||4.5||6.0||5.5||-.-||6.0||5.0||5.0||5.5||5.0||4.5||4.5||4.0||5.5||4.5||5.0||5.5 (+1.5)
TS|5.5||5.0||5.0||5.5||4.5||5.5||4.5||5.0||5.0||5.5||5.5||5.5||-.-||4.0||5.0||4.5||4.5||5.0 (+0.0)
LI|5.0||4.5||5.0||6.0||4.5||5.0||5.5||-.-||4.5||5.0||4.5||5.5||5.0||4.5||5.5||4.0||5.0||5.5 (-0.5)
LA|5.5||4.5||4.5||6.0||4.0||5.5||6.0||4.5||4.0||4.5||5.5||-.-||4.5||4.0||6.0||5.0||4.5||5.5 (-1.0)
RA|-.-||4.5||4.0||5.0||4.5||4.5||4.5||5.0||4.5||5.5||5.5||4.5||4.5||5.0||5.0||4.5||5.5||5.5 (-3.0)
HK|4.5||4.5||5.0||5.5||4.5||5.0||5.5||5.5||5.5||5.0||-.-||4.5||4.5||4.0||4.5||4.0||4.5||4.5 (-4.0)
AR|5.5||4.5||5.5||6.0||4.0||4.0||-.-||4.5||5.5||5.0||4.5||4.0||5.5||4.0||4.0||4.5||4.5||5.0 (-4.5)
MU|5.0||4.5||4.5||6.0||4.0||4.5||6.0||4.5||5.0||4.5||5.5||4.0||5.0||4.5||-.-||4.5||3.5||5.0 (-4.5)
PL|4.5||4.5||4.5||6.0||4.5||4.5||5.0||4.5||4.5||5.5||5.5||4.5||5.0||4.0||5.0||4.0||4.5||-.- (-4.5)
BA|4.5||4.0||4.5||5.5||4.0||4.5||5.0||5.0||4.0||-.-||5.0||5.5||4.5||4.5||5.5||4.0||5.0||4.5 (-5.5)
TG|5.0||4.5||5.5||-.-||4.0||4.0||4.0||4.0||4.0||4.5||4.5||4.0||4.5||3.5||4.0||4.5||4.0||4.0 (-12.5)
Honestly, other than Arakune and Mu being so low and Noel not being higher, I'm not really surprised at this list at all. I definitely expected the top three to be Makoto, Hazama, and Jin. Lambda is in a good spot as always. I guess the Japanese know how to deal with Arakune better.

Actually, Tager having a positive matchup is definitely the most surprising thing. He probably dropped because this system is apparently more offensive, with the IB nerf and all.

Carl, Hazama, and Taokaka are Lambda's worst... why am I not surprised?

Last edited by OceanBlue; 2011-05-25 at 12:26.
OceanBlue is offline   Reply With Quote