View Single Post
Old 2009-08-31, 06:01   Link #373
Katapan
俺様祭り
 
 
Join Date: Dec 2005
Location: France
Age: 33
Ratings for the week of August 24-30:

14.3%(13.6%) 08/30 18:30-19:00 CX* Sazae-san
12.3%(11.0%) 08/28 19:30-19:54 EX* Crayon Shin-chan
10.8%(*9.8%) 08/30 18:00-18:30 CX* Chibi Maruko-chan
10.1%(11.0%) 08/28 19:00-19:30 EX* Doraemon
*8.9%(11.0%) 08/30 *9:30-10:00 CX* One Piece
*8.1%(*6.0%) 08/29 17:30-18:00 NTV Detective Conan
*6.6%(*9.2%) 08/30 *9:00-*9:30 CX* Dragon Ball Kai
*6.3%(*6.1%) 08/27 19:00-19:30 TX* Pokemon DP
*5.8%(*4.2%) 08/29 11:20-11:45 EX* Atashin'chi
*5.5%(*4.2%) 08/27 19:30-19:57 TX* NARUTO Shippuuden
-------------------------------
*4.7%(*5.2%) 08/30 *8:30-*9:00 EX* Fresh PreCure!
*4.0%(*4.1%) 08/26 19:26-19:55 TX* Inazuma Eleven
*3.8%(*3.8%) 08/26 19:00-19:26 TX* Mainichi Kaa-san
*3.8%(*3.5%) 08/24 19:00-19:28 TX* Lilo & Stitch
*3.5%(*3.2%) 08/29 10:00-10:30 TX* Keroro Gunsou
*3.5%(*2.0%) 08/29 *8:30-*9:00 TX* Oha Coliseum
*3.4%(*2.6%) 08/29 10:30-11:00 TX* Kateikyoushi Hitman REBORN!
*3.3%(*4.2%) 08/28 16:30-17:00 NTV Soreike! Anpanman
*3.1%(*2.8%) 08/29 *9:30-10:00 TX* Shugo Chara!! Doki
*2.9%(*3.7%) 08/27 18:00-18:30 TX* Gintama
*2.9%(*2.2%) 08/29 *9:00-*9:30 TX* Gokujou!! Mecha Mote Iinchou
*2.8%(*1.5%) 08/28 25:23-25:53 TX* Hayate no Gotoku!!
*2.7%(*2.6%) 08/25 18:00-18:30 TX* BLEACH
*2.5%(*2.5%) 08/24 19:28-19:54 TX* Hikaru no Go Selection
*2.5%(--.-%) 08/28 25:55-26:25 TBS Basquash!
*2.3%(*2.0%) 08/30 *7:00-*7:30 EX* Battle Spirits
*2.3%(*1.4%) 08/25 25:44-26:14 NTV Gambling Apocalypse Kaiji (Rerun)
*2.0%(*2.9%) 08/27 25:45-26:15 CX* Tokyo Magnitude 8.0
*2.0%(*2.8%) 08/26 18:00-18:30 TX* Yugioh 5D's
*2.0%(*1.9%) 08/27 17:30-18:00 TX* NARUTO - Shounen Hen
*2.0%(*1.4%) 08/24 17:30-18:00 TX* Inazuma Eleven Nekketsu Encore!
*1.9%(*2.7%) 08/29 23:20-23:45 TX* Shin Mazinger Z-hen on television
*1.9%(*2.2%) 08/26 17:30-18:00 TX* NARUTO - Shounen Hen
**.*%(*1.8%) 08/29 18:25-18:50 ETV Kemono no Souja Erin
**.*%(*1.8%) 08/29 18:00-18:25 ETV Elements Hunters
*1.7%(*1.6%) 08/24 18:00-18:30 TX* Dora
*1.7%(--.-%) 08/28 26:25-27:55 TBS Umi Monogatari ~Anata ga ite kureta koto~
*1.6%(*1.7%) 08/25 17:30-18:00 TX* Uchi no San Shimai
*1.6%(*1.2%) 08/25 25:14-25:44 NTV Souten Kourou
*1.6%(--.-%) 08/30 17:00-17:30 TBS FULLMETAL ALCHEMIST
*1.5%(*2.5%) 08/30 *8:30-*9:00 TX* Metal Fight Beyblade
*1.5%(*1.9%) 08/30 10:00-10:30 TX* Cross Game
*1.4%(*2.3%) 08/30 *6:30-*7:00 EX* Negibouzu no Asatarou
*1.4%(*1.5%) 08/30 26:00-26:30 TX* Kanamemo
*1.4%(--.-%) 08/27 25:29-25:59 TBS PandoraHearts
*1.4%(*1.3%) 08/29 *7:00-*8:00 TX* Yugioh Duel Monsters GX (Rerun)
*1.3%(--.-%) 08/27 25:59-26:29 TBS Taishou Yakyuu Musume
*1.0%(*0.8%) 08/30 10:30-11:00 TX* Live-on Cardliver
*0.9%(*0.8%) 08/28 26:45-27:15 TX* Arad Senki
*0.7%(--.-%) 08/26 26:59-27:29 TBS Mobile Suit Gundam 00 (Rerun)
*0.6%(*1.2%) 08/27 26:15-26:45 TX* Phantom ~Requiem for the Phantom~
*0.6%(*0.9%) 08/30 *9:30-10:00 TX* Jewel Pets



Ratings for the week of August 24-30 in Kansai:

12.6%(14.4%) 08/30 18:30-19:00 KTV Sazae-san
11.1%(11.5%) 08/28 19:00-19:30 ABC Doraemon
11.0%(12.0%) 08/28 19:30-19:54 ABC Crayon Shin-chan
*9.4%(*9.9%) 08/30 18:00-18:30 KTV Chibi Maruko-chan
*8.6%(*9.4%) 08/30 *9:00-*9:30 KTV Dragon Ball Kai
*7.9%(*9.2%) 08/30 *9:30-10:00 KTV One Piece
*6.8%(*8.8%) 08/29 18:00-18:30 YTV Detective Conan
*5.2%(*5.9%) 08/27 19:30-20:00 TVO NARUTO Shippuuden
*4.7%(*7.2%) 08/30 *8:30-*9:00 ABC Fresh PreCure!
*4.7%(*5.2%) 08/27 19:00-19:30 TVO Pokemon DP
-------------------------------
*3.4%(*3.0%) 08/27 18:00-18:30 TVO Gintama
*3.4%(*2.8%) 08/25 25:35-26:05 KTV Tokyo Magnitude 8.0
*3.3%(*2.7%) 08/26 19:00-19:26 TVO Mainichi Kaa-san
*3.3%(*-.-%) 08/30 17:00-17:30 MBS FULLMETAL ALCHEMIST
*3.2%(*3.4%) 08/25 18:00-18:30 TVO BLEACH
*3.0%(*3.1%) 08/29 10:30-11:00 TVO Kateikyoushi Hitman Reborn!
*2.9%(*3.2%) 08/26 19:26-19:55 TVO Inazuma Eleven
*2.9%(*-.-%) 08/26 10:30-11:00 ABC Fresh PreCure!
*2.7%(*2.5%) 08/24 19:28-19:54 TVO Hikaru no Go Selection
*2.7%(*2.5%) 08/30 *7:00-*7:30 ABC Battle Spirits
*2.6%(*-.-%) 08/24 10:30-11:00 ABC Fresh PreCure!
*2.4%(*1.9%) 08/29 *9:00-*9:30 TVO Gokujou!! Mecha Mote Iinchou
*2.3%(*-.-%) 08/29 25:58-26:28 MBS Bakemonogatari
*2.2%(*1.7%) 08/29 10:00-10:30 TVO Keroro Gunsou
*2.1%(*2.5%) 08/24 19:00-19:28 TVO Lilo & Stitch
*2.1%(*1.8%) 08/24 25:59-26:29 YTV 07-GHOST
*2.0%(*1.5%) 08/24 26:59-27:29 YTV Inuyasha
*2.0%(*1.4%) 08/24 26:29-26:59 YTV GA Geijutsuka Art Design
*2.0%(*1.4%) 08/26 17:30-18:00 TVO NARUTO - Shounen Hen
*2.0%(*-.-%) 08/29 26:28-26:58 MBS Bounen no Xamdou
*1.9%(*2.9%) 08/26 18:00-18:30 TVO Yugioh 5D's
*1.9%(*1.7%) 08/25 26:05-26:35 KTV CANAAN
*1.8%(*2.1%) 08/27 17:30-18:00 TVO NARUTO - Shounen Hen
*1.8%(*2.1%) 08/29 *8:30-*9:00 TVO Oha Coliseum
*1.7%(*1.8%) 08/25 17:30-18:00 TVO Uchi no San Shimai
*1.6%(*2.5%) 08/30 *6:30-*6:54 ABC Atashin'chi
*1.5%(*1.5%) 08/24 27:29-27:59 YTV Souten Kourou
*1.5%(*1.5%) 08/30 10:00-10:30 TVO Cross Game
*1.5%(*-.-%) 08/24 26:35-27:05 MBS Umi Monogatari ~Anata ga ite kureta koto~
*1.5%(*-.-%) 08/27 25:25-25:55 MBS Basquash!
*1.4%(*1.9%) 08/30 *8:30-*9:00 TVO Metal Fight Beyblade
*1.4%(*-.-%) 08/29 26:58-27:28 MBS NEEDLESS
*1.4%(*-.-%) 08/29 27:28-27:58 MBS Valkyria Chronicles
*1.4%(*-.-%) 08/29 27:58-28:28 MBS Valkyria Chronicles
*1.3%(*1.2%) 08/30 *9:30-10:00 TVO Jewel Pets
*1.1%(*1.6%) 08/24 17:30-18:00 TVO Inazuma Eleven Nekketsu Encore!
*1.1%(*-.-%) 08/27 26:25-26:55 MBS PandoraHearts
*1.0%(*1.5%) 08/29 23:20-23:45 TVO Shin Mazinger Z-hen on television
*1.0%(*1.4%) 08/30 10:30-11:00 TVO Shugo Chara!! Doki
*1.0%(*-.-%) 08/27 25:55-26:25 MBS Taishou Yakyuu Musume
*0.8%(*0.5%) 08/28 27:35-28:05 TVO Saki
*0.7%(*1.6%) 08/29 *7:30-*8:00 TVO Yugioh Duel Monsters GX (Rerun)
*0.6%(*1.4%) 08/24 18:00-18:30 TVO Dora
*0.5%(*0.9%) 08/29 25:30-26:00 TVO Hayate no Gotoku!!
*0.4%(*0.8%) 08/29 *7:00-*7:30 TVO Live-on Cardliver
*0.4%(*0.5%) 08/28 27:05-27:35 TVO Phantom ~Requiem for the Phantom~
*0.4%(*0.3%) 08/25 26:05-26:35 TVO Kanamemo
*0.3%(*0.8%) 08/29 26:05-26:35 TVO Arad Senki
*0.3%(*0.4%) 08/25 25:30-26:00 TVO Tears to Tiara



Comparing the ratings of the two seasons of Fullmetal Alchemist:

Spoiler:




Ouch, TM8.0. An even bigger ouch, FMA. How ironical that this season hits an all-time low when the first series scored its highest number on the same episode number. There's no way we're getting more than 50 episodes if this goes on.
__________________
Katapan is offline   Reply With Quote