View Single Post
Old 2008-05-06, 06:08   Link #232
Siegel Clyne
Senior Member
 
Join Date: Jan 2006
TV Household Audience Demographics for a Number of Anime Series in 2008

TV Viewer Demographics of Some New Spring 2008 Anime Series



Demographic Breakdown of Television Household Audience Ratings for Animation Programs in the Kantou Region (Tokyo, Yokohama, Kawasaki, Saitama, Chiba, etc.) and Kansai Region (Osaka, Kyoto, Kobe, etc.) of Japan

HOME | KIDS | *TEEN | ***M1 | ***M2 | ***M3 | ***F1 | ***F2 | ***F3 | PROGRAM

--------------------------------------------------------------

*9.2% | 24.3% | *5.9% | *5.0% | *4.6% | *0.8% | *6.1% | *8.2% | *1.7% | Yatterman (2008/02/04 {Monday} Kantou)

*9.4% | 19.9% | *9.9% | *4.8% | *1.9% | *1.3% | *5.6% | 11.6% | *2.1% | Meitantei Conan [Detective Conan aka Case Closed] (2008/02/04 {Monday} Kantou)

*8.0% | 33.8% | *4.7% | *1.6% | *1.5% | *1.2% | *2.7% | *9.6% | *1.9% | Pocket Monster DP [Pokemon Diamond and Pearl] (2008/02/07 {Thursday} Kantou)

*5.8% | 23.1% | *4.4% | *1.5% | *1.2% | *1.2% | *1.0% | *6.2% | *1.0% | NARUTO Shippuuden (2008/02/07 {Thursday} Kantou)

*9.7% | 33.0% | *5.8% | *2.5% | *2.4% | *1.0% | *2.2% | 10.3% | *1.5% | Doraemon (2008/02/08 {Friday} Kantou)

*9.5% | 36.1% | *8.1% | *1.3% | *3.3% | *1.6% | *2.8% | 10.1% | *1.5% | Crayon Shin-chan (2008/02/08 {Friday} Kantou)

*4.0% | 12.0% | *2.0% | *1.2% | *1.0% | *0.4% | *0.7% | *2.8% | *1.0% | Deltora Quest (2008/02/09 {Saturday} Kantou)

*4.5% | 13.5% | *3.2% | *2.0% | *1.2% | *0.3% | *0.7% | *2.4% | *0.4% | BLUE DRAGON (2008/02/09 {Saturday} Kantou)

*4.7% | 10.7% | *5.0% | *2.6% | *0.5% | *0.1% | *1.3% | *2.6% | *0.7% | Shugo Chara! (2008/02/09 {Saturday} Kantou)

*5.7% | 12.9% | *5.0% | *3.5% | *0.5% | *0.6% | *1.7% | *3.7% | *1.0% | Keroro Gunsou [Sergeant Frog] (2008/02/09 {Saturday Kantou)

*7.8% | *9.4% | *2.1% | *4.0% | *3.9% | *1.6% | *3.2% | *6.0% | *2.5% | Gegege no Kitarou (2008/02/10 {Sunday} Kantou)

*8.7% | *9.8% | *5.6% | *6.1% | *3.0% | *1.5% | *5.4% | *6.1% | *1.5% | One Piece (2008/02/10 {Sunday} Kantou)

*4.0% | 11.7% | *4.6% | *0.1% | *0.8% | *0.3% | *1.1% | *2.1% | *1.0% | Hayate no Gotoku! [Hayate the Combat Butler] (2008/02/10 {Sunday} Kantou)

21.3% | 31.5% | 18.4% | 11.1% | 10.6% | *9.6% | 12.0% | 21.6% | 10.9% | Sazae-san (2008/02/10 {Sunday Kantou)


*3.0% | *1.1% | *2.9% | *2.6% | *2.1% | *0.7% | *0.5% | *0.2% |*0.5% | Code Geass Hangyaku no Lelouch R2 [Code Geass: Lelouch of the Rebellion R2 (08/04/06 {Saturday} Kantou)

*2.6% | *1.4% | *1.5% | *2.5% | *2.1% | *1.2% | *0.8% | *1.7 % | *0.5% | Code Geass Hangyaku no Lelouch R2 [Code Geass: Lelouch of the Rebellion R2 (08/04/13 {Saturday} Kantou)

*5.2% | *2.7% | *2.9% | *6.6% | *1.9% | *1.6% | *2.5% | *2.7% | *0.8% | Code Geass Hangyaku no Lelouch R2 [Code Geass: Lelouch of the Rebellion R2 (08/04/06 {Saturday} Kansai)

*3.8% | *0.9% | *2.6% | *4.3% |*1.0% | *1.0% | *1.0% | *1.7% | *1.1% | Code Geass Hangyaku no Lelouch R2 [Code Geass: Lelouch of the Rebellion R2 (08/04/13 {Saturday} Kansai)


HOME : Households (Setai)
KIDS : Boys & Girls aged 4-12 years
TEEN : Boys & Girls aged 13-19 years
***M1 : Men aged 20-34 years
***M2 : Men aged 35-49 years
***M3 : Men aged 50 years and over
***F1 : Women aged 20-34 years
***F2 : Women aged 35-49 years
***F3 : Women aged 50 years and over

Why are women aged 35-49 years (***F2) often the largest group of adult viewers of anime in Japan?

Many mothers watch anime together with their children.

Children, teenagers, boys, girls, men, women, the young, the middle aged, the elderly, etc. - everyone in Japan watches Sazae-san, one television animation program broadcasted in all 47 prefectures of Japan. A show which the entire family can enjoy.

That is why Sazae-san is the highest rated animated television program regularly broadcasted in Japan. On rare occasion, it is the highest rated television program, period. This venerable Japanese cultural institution has been on the air since October 1969.

There are a lot of interesting if not surprising data, such as the TV viewer demographics for an episode of Shugo Chara!, which is based on a shoujo manga, versus an episode of Hayate no Gotoku!, which is based on a shounen manga. In the Kantou region for the episodes concerned, Shugo Chara! appears to have had significantly more young adult male viewers than Hayate no Gotoku!

And so on.

Last edited by Siegel Clyne; 2008-05-06 at 07:22.
Siegel Clyne is offline   Reply With Quote